League constitution
Rules
The public rules summary for roster construction, official fantasy scoring, and commissioner-managed edge cases.
Official scoring ledgerCompleted/final matches onlyAppend-only corrections
League format
Draft Structure
- Owners
- 8
- Drafted national teams
- 48 total / 6 per owner
- Roster slots
- 64 total / 8 per owner
- Player mix
- 7 individual players + 1 team goalkeeper unit
- Moneyball
- Exactly one player per owner
Scoring
Official Point Values
| Category | Points | Notes |
|---|---|---|
| National-team win | +3 | Awarded to the owner who drafted that team. |
| National-team draw | +1 | Only for matches that finish as draws. |
| Standard goal | +3 | Includes regulation or extra-time penalty goals. |
| Standard assist | +1 | Only when the provider gives a valid assistant. |
| Moneyball goal | +5 | Includes regulation or extra-time penalty goals. |
| Moneyball assist | +3 | The Moneyball multiplier applies to points only. |
| Shootout conversion | +1 | Separate from in-match penalties. |
| Goalkeeper shutout | +1 | Scored by the drafted team goalkeeper unit. |
| Goalkeeper goal allowed | -1 | Final-score goals conceded by the unit. |
Moneyball
One Pick, Bigger Swing
Team goalkeeper
Unit, Not Individual
Corrections
Append-Only Ledger
Commissioner-managed