League constitution
League format
Scoring
| Category | Points | Notes |
|---|---|---|
| National-team win | +3 | Includes a shootout win; no draw points are awarded for a shootout result. |
| National-team draw | +1 | Only for matches that finish as draws. |
| Standard goal | +3 | Includes regulation or extra-time penalty goals. |
| Standard assist | +1 | A credited assist confirmed by accepted match evidence. |
| Moneyball goal | +5 | Includes regulation or extra-time penalty goals. |
| Moneyball assist | +3 | The Moneyball multiplier applies to points only. |
| Shootout conversion | +1 | Separate from in-match penalties. |
| Goalkeeper shutout | +1 | Scored by the drafted team goalkeeper unit. |
| Goalkeeper goal allowed | -1 | Final-score goals conceded by the unit. |
Moneyball
Team goalkeeper
Corrections
Two rounds
Ranking
Reviewed scoring